| Weight [g] | 380 |
|---|---|
| Material | Main: 60% Cotton. 37% Polyester. 3% Elastane. Lining: 80% Polyester. 20% Cotton |
| Grammage [g/m2] | 200 |
TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM (APPLIES ONLY TO CLOTHING).
SIZES IN THE TABLE ARE EU SIZES. US SIZES ARE USUALLY ONE STEP DOWN THAN EU SIZES.
FOR EXAMPLE EU SIZE XL IS US SIZE L.
| EU SIZE | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| 1/2 Waist | cm | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 |
| in | 14.0 | 15.2 | 16.3 | 17.5 | 18.7 | 19.9 | 21.1 | 22.2 | |
| 1/2 Hips | cm | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 |
| in | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | |
| 1/2 Leg Opening | cm | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| in | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | |
| Inseam | cm | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| in | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |
| Outseam | cm | 43.0 | 43.5 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 46.5 |
| in | 16.9 | 17.1 | 17.3 | 17.5 | 17.7 | 17.9 | 18.1 | 18.3 |
SHOP FOR COLLECTION ()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|














































Reviews
There are no reviews yet.